|
Olympus digital cameras and their specs as of July 9, 2003:
|
|
| Name | Resolution | Optical
zoom | min. f-number |
| Olympus Stylus 300 | 3.2 megapixels | 3x | 3.1 |
| Olympus Stylus 400 | 4.0 megapixels | 3x | 3.1 |
| Olympus D-560 Zoom | 3.2 megapixels | 3x | 3.1 |
| Olympus D-390 | 2.0 megapixels | none | 2.8 |
| Olympus D-550 Zoom | 3.0 megapixels | 2.8x | 2.9 |
| Olympus D-520 Zoom | 2.0 megapixels | 3x | 2.8 |
| Olympus D-380 | 2.0 megapixels | none | 4 |
| Olympus C-750 Ultra Zoom | 4.0 megapixels | 10x | 2.8 |
| Olympus C-740 Ultra Zoom | 3.2 megapixels | 10x | 2.8 |
| Olympus C-5050 Zoom | 5.0 megapixels | 3x | 1.8 |
| Olympus C-50 Zoom | 5.0 megapixels | 3x | 2.8 |
| Olympus C-730 Ultra Zoom | 3.2 megapixels | 10x | 2.8 |
| Olympus C-720 Ultra Zoom | 3.0 megapixels | 8x | 2.8 |
| Olympus C-4000 Zoom | 4.0 megapixels | 3x | 2.8 |
| Olympus E-10 SLR | 3.9 megapixels | 4x | 2.0 |
| Olympus E-20N SLR | 5.0 megapixels | 4x | 2.0 |
|
< Back to Digital Cameras FAQ
|