Volvo 740 1990

Model 740 made in 1990 by Volvo got 57 consumer complains, 1 investigation there are 2 recalls as well as 2 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding visibility. The car had one investigation (air bags). There were some recalls concerningfuel system, gasoline, seat belts. The car has one 2.3l engine.

Model 1990

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.3L) 4Automatic, 4 gearsRWD18/21/2021/27/23Regular$ 7885890901
( 2.3L) 4Lockup/automatic, 4 gearsRWD20/26/2222/33/26Regular$ 7175890901
( 2.3L) 4Manual, 4 gearsRWD20/25/2222/32/25Regular$ 7175890901
( 2.3L) 4Manual, 5 gearsRWD21/28/2424/36/28Regular$ 6575890901
( 2.3L) 4Lockup/automatic, 4 gearsRWD18/24/2020/31/24Regular$ 7885890901
( 2.3L) 4Manual, 4 gearsRWD18/26/2120/33/25Regular$ 7505890901
( 2.3L) 4Automatic, 4 gearsRWD18/21/2021/27/23Regular$ 7888890901
( 2.3L) 4Lockup/automatic, 4 gearsRWD20/26/2222/33/26Regular$ 7178890901
( 2.3L) 4Manual, 4 gearsRWD20/25/2222/32/25Regular$ 7178890901
( 2.3L) 4Manual, 5 gearsRWD21/28/2424/36/28Regular$ 6578890901
( 2.3L) 4Lockup/automatic, 4 gearsRWD18/24/2020/31/24Regular$ 7888890901
( 2.3L) 4Manual, 4 gearsRWD18/26/2120/33/25Regular$ 7508890901

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
VISIBILITY 2  
FUEL SYSTEM1  1
SEAT BELTS1  2
AIR BAGS  19
ELECTRICAL SYSTEM   7
ENGINE AND ENGINE COOLING   5
EXTERIOR LIGHTING   1
LATCHES/LOCKS/LINKAGES   1
POWER TRAIN   2
SERVICE BRAKES   4
STRUCTURE   2
SUSPENSION   2
TIRES   1
VEHICLE SPEED CONTROL   12
WHEELS   2

Car dealers selling


StateCityZipNamePhone
CTSTAMFORDSTAMFORD VOLVO
KYFULTON42041WILSON'S AUTO