Dodge Dakota 1988

Model Dakota made in 1988 by Dodge got 65 consumer complains there are 3 recalls as well as 1 service bulletin. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding service brakes, hydraulic. There were some recalls concerningpower train, steering and wheels. The car has 2 modeles with engines 2.2l, 3.9l.

Model 1988

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.2L) 4Manual, 5 gearsRWD23/28/2525/36/29Regular$ 60012870720
( 3.9L) 6Lockup/automatic, 3 gearsRWD17/20/1818/25/21Regular$ 83412870830
( 3.9L) 6Lockup/automatic, 4 gearsRWD16/20/1818/26/21Regular$ 83412880201
( 3.9L) 6Manual, 5 gearsRWD17/22/1918/28/22Regular$ 78912870830
( 3.9L) 6Lockup/automatic, 3 gears4WD15/19/1717/24/19Regular$ 88213870720
( 3.9L) 6Lockup/automatic, 4 gears4WD15/19/1717/24/20Regular$ 88213880201
( 3.9L) 6Manual, 5 gears4WD17/23/1919/29/23Regular$ 78913870720
( 3.9L) 6Lockup/automatic, 3 gearsRWD15/18/1616/23/19Regular$ 93819870830
( 3.9L) 6Lockup/automatic, 4 gearsRWD15/18/1616/23/19Regular$ 93819880201
( 3.9L) 6Manual, 5 gearsRWD13/16/1414/21/16Regular$ 107119870923

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
SERVICE BRAKES 1 2
POWER TRAIN1  10
STEERING1  30
WHEELS1  3
ELECTRICAL SYSTEM   2
ENGINE AND ENGINE COOLING   4
EQUIPMENT   2
FUEL SYSTEM   2
LATCHES/LOCKS/LINKAGES   2
SEAT BELTS   2
STRUCTURE   3
SUSPENSION   1
TIRES   1
VEHICLE SPEED CONTROL   1

Car dealers selling


StateCityZipNamePhone
00WESTBURYWESTBURY DODGE