Chevrolet K1 1994

Model K1 made in 1994 by Chevrolet got 1 consumer complain. Consumer complaints with reference to engine and engine cooling. . The car has 4 modeles with engines 4.30l, 5.00l and 5.70l.

Model 1994

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
(4.30L) 6Lockup/automatic, 4 gears4WD15/20/1717/25/20Regular$ 105813930825
(4.30L) 6Manual, 5 gears4WD15/19/1616/24/19Regular$ 112513930916
(4.30L) 6Manual, 5 gears4WD16/19/1718/25/20Regular$ 105813930916
(5.00L) 8Lockup/automatic, 4 gears4WD14/18/1515/22/18Regular$ 120113930825
(5.00L) 8Manual, 5 gears4WD13/17/1515/22/17Regular$ 120113930825
(5.70L) 8Lockup/automatic, 4 gears4WD13/17/1414/21/17Regular$ 128513930912
(5.70L) 8Manual, 5 gears4WD13/17/1414/22/17Regular$ 128513930825
(5.70L) 8Manual, 5 gears4WD12/15/1414/20/16Regular$ 128513930926
(6.50L) 8Lockup/automatic, 4 gears4WD16/20/1818/25/21D$ 100113940328
(6.50L) 8Lockup/automatic, 4 gears4WD15/19/1717/24/19D$ 105813930912
(6.50L) 8Manual, 5 gears4WD17/21/1818/27/21D$ 100113930825
(5.70L) 8Lockup/automatic, 4 gears4WD12/16/1414/20/16Regular$ 128518930912
(5.70L) 8Manual, 5 gears4WD13/16/1414/21/16Regular$ 128518930825
(6.50L) 8Lockup/automatic, 4 gears4WD15/19/1717/24/20D$ 105818930912
(5.70L) 8Lockup/automatic, 4 gears4WD13/15/1414/20/16Regular$ 128518930912

Consumer Complaints


Fail datemilesoccurencesPurchase date
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE
 While driving at any speed, the vehicle engine shuts down, causing the vehicle to stall. *ak