Baseball stats

Washington Senators

Located: Boundary Field




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
1899 NL Irwin Arthur 54 98 5256 743 1429 162 87 47 350 341 176
1898 NL McGuire Deacon 51 101 5257 704 1423 177 80 36 370 386 197
1898 NL Brown Tom 51 101 5257 704 1423 177 80 36 370 386 197
1898 NL Doyle Jack 51 101 5257 704 1423 177 80 36 370 386 197
1898 NL Irwin Arthur 51 101 5257 704 1423 177 80 36 370 386 197
1897 NL Schmelz Gus 61 71 4636 781 1376 194 77 36 374 348 208
1897 NL Brown Tom 61 71 4636 781 1376 194 77 36 374 348 208
1896 NL Schmelz Gus 58 73 4639 818 1328 179 79 45 516 365 258
1895 NL Schmelz Gus 43 85 4577 837 1314 207 101 55 518 396 237
1894 NL Schmelz Gus 45 87 4581 882 1317 218 118 59 617 375 249
1893 NL O'Rourke Jim 40 89 4742 722 1260 180 83 23 524 237 154
1892 NL Irwin Arthur 58 93 5204 731 1245 149 78 37 529 553 276
1892 NL Richardson Danny 58 93 5204 731 1245 149 78 37 529 553 276
1892 NL Barnie Billy 58 93 5204 731 1245 149 78 37 529 553 276

Discuss this team and baseball in general on our forum!