Baseball stats

Washington Senators

Located: R.F.K. Stadium




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
1971 AL Williams Ted 63 96 5290 537 1219 189 30 86 575 956 68 45
1970 AL Williams Ted 70 92 5460 626 1302 184 28 138 635 989 72 42
1969 AL Williams Ted 86 76 5447 694 1365 171 40 148 630 900 52 40
1968 AL Lemon Jim 65 96 5400 524 1208 160 37 124 454 960 29 19
1967 AL Hodges Gil 76 85 5441 550 1211 168 25 115 472 1037 53 37
1966 AL Hodges Gil 71 88 5318 557 1245 185 40 126 450 1069 53 37
1965 AL Hodges Gil 70 92 5374 591 1227 179 33 136 570 1125 30 19
1964 AL Hodges Gil 62 100 5396 578 1246 199 28 125 514 1124 47 30
1963 AL Yost Eddie 56 106 5446 578 1237 190 35 138 497 963 68 28
1963 AL Hodges Gil 56 106 5446 578 1237 190 35 138 497 963 68 28
1963 AL Vernon Mickey 56 106 5446 578 1237 190 35 138 497 963 68 28
1962 AL Vernon Mickey 60 101 5484 599 1370 206 38 132 466 789 99 53
1961 AL Vernon Mickey 61 100 5366 618 1307 217 44 119 558 917 81 47

Discuss this team and baseball in general on our forum!