Baseball stats

Seattle Mariners

Located: Safeco Field




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Wakamatsu Don 85 77 5543 640 1430 280 19 160 421 1093 89 33
2008 AL Riggleman Jim 61 101 5643 671 1498 285 20 124 417 890 90 32
2008 AL McLaren John 61 101 5643 671 1498 285 20 124 417 890 90 32
2007 AL McLaren John 88 74 5684 794 1629 284 22 153 389 861 81 30
2007 AL Hargrove Mike 88 74 5684 794 1629 284 22 153 389 861 81 30
2006 AL Hargrove Mike 78 84 5670 756 1540 266 42 172 404 974 106 37
2005 AL Hargrove Mike 69 93 5507 699 1408 289 34 130 466 986 102 47
2004 AL Melvin Bob 63 99 5722 698 1544 276 20 136 492 1058 110 42
2003 AL Melvin Bob 93 69 5561 795 1509 290 33 139 586 989 108 37
2002 AL Piniella Lou 93 69 5569 814 1531 285 31 152 629 1003 137 58
2001 AL Piniella Lou 116 46 5680 927 1637 310 38 169 614 989 174 42
2000 AL Piniella Lou 91 71 5497 907 1481 300 26 198 775 1073 122 56
1999 AL Piniella Lou 79 83 5572 859 1499 263 21 244 610 1095 130 45
1998 AL Piniella Lou 76 85 5628 859 1553 321 28 234 558 1081 115 39
1997 AL Piniella Lou 90 72 5614 925 1574 312 21 264 626 1110 89 40
1996 AL Piniella Lou 85 76 5668 993 1625 343 19 245 670 1052 90 39
1995 AL Piniella Lou 79 66 4996 796 1377 276 20 182 549 871 110 41
1994 AL Piniella Lou 49 63 3883 569 1045 211 18 153 372 652 48 21
1993 AL Piniella Lou 82 80 5494 734 1429 272 24 161 624 901 91 68
1992 AL Plummer Bill 64 98 5564 679 1466 278 24 149 474 841 100 55
1991 AL Lefebvre Jim 83 79 5494 702 1400 268 29 126 588 811 97 44
1990 AL Lefebvre Jim 77 85 5474 640 1419 251 26 107 596 749 105 51
1989 AL Lefebvre Jim 73 89 5512 694 1417 237 29 134 489 838 81 55
1988 AL Snyder Jim 68 93 5436 664 1397 271 27 148 461 787 95 61
1988 AL Williams Dick 68 93 5436 664 1397 271 27 148 461 787 95 61
1987 AL Williams Dick 78 84 5508 760 1499 282 48 161 500 863 174 73
1986 AL Martinez Marty 67 95 5498 718 1392 243 41 158 572 1148 93 76
1986 AL Cottier Chuck 67 95 5498 718 1392 243 41 158 572 1148 93 76
1986 AL Williams Dick 67 95 5498 718 1392 243 41 158 572 1148 93 76
1985 AL Cottier Chuck 74 88 5521 719 1410 277 38 171 564 942 94 35
1984 AL Crandall Del 74 88 5546 682 1429 244 34 129 519 871 116 62
1984 AL Cottier Chuck 74 88 5546 682 1429 244 34 129 519 871 116 62
1983 AL Lachemann Rene 60 102 5336 558 1280 247 31 111 460 840 144 80
1983 AL Crandall Del 60 102 5336 558 1280 247 31 111 460 840 144 80
1982 AL Lachemann Rene 76 86 5626 651 1431 259 33 130 456 806 131 82
1981 AL Wills Maury 44 65 3780 426 950 148 13 89 329 553 100 50
1981 AL Lachemann Rene 44 65 3780 426 950 148 13 89 329 553 100 50
1980 AL Johnson Darrell 59 103 5489 610 1359 211 35 104 483 727 116 62
1980 AL Wills Maury 59 103 5489 610 1359 211 35 104 483 727 116 62
1979 AL Johnson Darrell 67 95 5544 711 1490 250 52 132 515 725 126 52
1978 AL Johnson Darrell 56 104 5358 614 1327 229 37 97 522 702 123 47
1977 AL Johnson Darrell 64 98 5460 624 1398 218 33 133 426 769 110 67

Team players:

Discuss this team and baseball in general on our forum!