Baseball stats

Milwaukee Braves

Located: County Stadium




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
1965 NL Bragan Bobby 86 76 5542 708 1419 243 28 196 408 976 64 37
1964 NL Bragan Bobby 88 74 5591 803 1522 274 32 159 486 825 53 41
1963 NL Bragan Bobby 84 78 5518 677 1345 204 39 139 525 954 75 52
1962 NL Tebbetts Birdie 86 76 5458 730 1376 204 38 181 581 975 57 27
1961 NL Dressen Chuck 83 71 5288 712 1365 199 34 188 534 880 70 43
1961 NL Tebbetts Birdie 83 71 5288 712 1365 199 34 188 534 880 70 43
1960 NL Dressen Chuck 88 66 5263 724 1393 198 48 170 463 793 69 37
1959 NL Haney Fred 86 70 5388 724 1426 216 36 177 488 765 41 14
1958 NL Haney Fred 92 62 5225 675 1388 221 21 167 478 646 26 8
1957 NL Haney Fred 95 59 5458 772 1469 221 62 199 461 729 35 16
1956 NL Grimm Charlie 92 62 5207 709 1350 212 54 177 486 714 29 20
1956 NL Haney Fred 92 62 5207 709 1350 212 54 177 486 714 29 20
1955 NL Grimm Charlie 85 69 5277 743 1377 219 55 182 504 735 42 27
1954 NL Grimm Charlie 89 65 5261 670 1395 217 41 139 471 619 54 31
1953 NL Grimm Charlie 92 62 5349 738 1422 227 52 156 439 637 46 27

Discuss this team and baseball in general on our forum!