Baseball stats

Cleveland Spiders

Located: League Park I




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
1899 NL Quinn Joe 20 134 5279 529 1333 142 50 12 289 280 127
1899 NL Cross Lave 20 134 5279 529 1333 142 50 12 289 280 127
1898 NL Tebeau Patsy 81 68 5246 730 1379 162 56 18 545 306 93
1897 NL Tebeau Patsy 69 62 4604 773 1374 192 88 16 435 344 181
1896 NL Tebeau Patsy 80 48 4856 840 1463 207 72 28 436 316 175
1895 NL Tebeau Patsy 84 46 4658 917 1423 194 67 29 472 361 187
1894 NL Tebeau Patsy 68 61 4764 932 1442 241 90 37 471 301 220
1893 NL Tebeau Patsy 73 55 4747 976 1425 222 98 32 532 229 252
1892 NL Tebeau Patsy 93 56 5412 855 1375 196 96 26 552 536 225
1891 NL Leadley Bob 65 74 5074 835 1294 183 88 22 519 464 242
1891 NL Tebeau Patsy 65 74 5074 835 1294 183 88 22 519 464 242
1890 NL Schmelz Gus 44 88 4633 630 1073 132 59 21 497 474 152
1890 NL Leadley Bob 44 88 4633 630 1073 132 59 21 497 474 152
1889 NL Loftus Tom 61 72 4673 656 1167 131 59 25 429 417 237

Discuss this team and baseball in general on our forum!