Baseball stats

California Angels

Located: Anaheim Stadium




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
1996 AL McNamara John 70 91 5686 762 1571 256 24 192 527 974 53 39
1996 AL Lachemann Marcel 70 91 5686 762 1571 256 24 192 527 974 53 39
1996 AL Maddon Joe 70 91 5686 762 1571 256 24 192 527 974 53 39
1995 AL Lachemann Marcel 78 67 5019 801 1390 252 25 186 564 889 58 39
1994 AL Lachemann Marcel 47 68 3943 543 1042 178 16 120 402 715 65 54
1994 AL Rodgers Buck 47 68 3943 543 1042 178 16 120 402 715 65 54
1993 AL Rodgers Buck 71 91 5391 684 1399 259 24 114 564 930 169 100
1992 AL Wathan John 72 90 5364 579 1306 202 20 88 416 882 160 101
1992 AL Rodgers Buck 72 90 5364 579 1306 202 20 88 416 882 160 101
1992 AL Rodgers Buck 72 90 5364 579 1306 202 20 88 416 882 160 101
1991 AL Rodgers Buck 81 81 5470 653 1396 245 29 115 448 928 94 56
1991 AL Rader Doug 81 81 5470 653 1396 245 29 115 448 928 94 56
1990 AL Rader Doug 80 82 5570 690 1448 237 27 147 566 1000 69 43
1989 AL Rader Doug 91 71 5545 669 1422 208 37 145 429 1011 89 40
1988 AL Stubing Moose 75 87 5582 714 1458 258 31 124 469 819 86 52
1988 AL Rojas Cookie 75 87 5582 714 1458 258 31 124 469 819 86 52
1987 AL Mauch Gene 75 87 5570 770 1406 257 26 172 590 926 125 44
1986 AL Mauch Gene 92 70 5433 786 1387 236 36 167 671 860 109 42
1985 AL Mauch Gene 90 72 5442 732 1364 215 31 153 648 902 106 51
1984 AL McNamara John 81 81 5470 696 1363 211 30 150 556 928 80 51
1983 AL McNamara John 70 92 5640 722 1467 241 22 154 509 835 41 39
1982 AL Mauch Gene 93 69 5532 814 1518 268 26 186 613 760 55 53
1981 AL Mauch Gene 51 59 3688 476 944 134 16 97 393 571 44 33
1981 AL Fregosi Jim 51 59 3688 476 944 134 16 97 393 571 44 33
1980 AL Fregosi Jim 65 95 5443 698 1442 236 32 106 539 889 91 63
1979 AL Fregosi Jim 88 74 5550 866 1563 242 43 164 589 843 100 53
1978 AL Fregosi Jim 87 75 5472 691 1417 226 28 108 539 682 86 69
1978 AL Garcia Dave 87 75 5472 691 1417 226 28 108 539 682 86 69
1977 AL Garcia Dave 74 88 5410 675 1380 233 40 131 542 880 159 89
1977 AL Sherry Norm 74 88 5410 675 1380 233 40 131 542 880 159 89
1976 AL Williams Dick 76 86 5385 550 1265 210 23 63 534 812 126 80
1976 AL Sherry Norm 76 86 5385 550 1265 210 23 63 534 812 126 80
1975 AL Williams Dick 72 89 5377 628 1324 195 41 55 593 811 220 108
1974 AL Winkles Bobby 68 94 5401 618 1372 203 31 95 509 801 119 79
1974 AL Herzog Whitey 68 94 5401 618 1372 203 31 95 509 801 119 79
1974 AL Williams Dick 68 94 5401 618 1372 203 31 95 509 801 119 79
1973 AL Winkles Bobby 79 83 5505 629 1395 183 29 93 509 816 59 47
1972 AL Rice Del 75 80 5165 454 1249 171 26 78 358 850 57 37
1971 AL Phillips Lefty 76 86 5495 511 1271 213 18 96 441 827 72 34
1970 AL Phillips Lefty 86 76 5532 631 1391 197 40 114 447 922 69 27
1969 AL Rigney Bill 71 91 5316 528 1221 151 29 88 516 929 54 39
1969 AL Phillips Lefty 71 91 5316 528 1221 151 29 88 516 929 54 39
1968 AL Rigney Bill 67 95 5331 498 1209 170 33 83 447 1080 62 50
1967 AL Rigney Bill 84 77 5307 567 1265 170 37 114 453 1021 40 36
1966 AL Rigney Bill 80 82 5360 604 1244 179 54 122 525 1062 80 54
1965 AL Rigney Bill 75 87 5354 527 1279 200 36 92 443 973 107 59

Team players:

Discuss this team and baseball in general on our forum!