Baseball stats

Boston Braves

Located: Braves Field




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
1952 NL Grimm Charlie 64 89 5221 569 1214 187 31 110 483 711 58 34
1952 NL Holmes Tommy 64 89 5221 569 1214 187 31 110 483 711 58 34
1951 NL Holmes Tommy 76 78 5293 723 1385 234 37 130 565 617 80 34
1951 NL Southworth Billy 76 78 5293 723 1385 234 37 130 565 617 80 34
1950 NL Southworth Billy 83 71 5363 785 1411 246 36 148 615 616 71
1949 NL Southworth Billy 75 79 5336 706 1376 246 33 103 684 656 28
1949 NL Cooney Johnny 75 79 5336 706 1376 246 33 103 684 656 28
1948 NL Southworth Billy 91 62 5297 739 1458 272 49 95 671 536 43
1947 NL Southworth Billy 86 68 5253 701 1444 265 42 85 558 500 58
1946 NL Southworth Billy 81 72 5225 630 1377 238 48 44 558 468 60
1945 NL Bissonette Del 67 85 5441 721 1453 229 25 101 520 510 82
1945 NL Coleman Bob 67 85 5441 721 1453 229 25 101 520 510 82
1944 NL Coleman Bob 65 89 5282 593 1299 250 39 79 456 509 37
1943 NL Coleman Bob 68 85 5196 465 1213 202 36 39 469 609 56
1943 NL Stengel Casey 68 85 5196 465 1213 202 36 39 469 609 56
1942 NL Stengel Casey 59 89 5077 515 1216 210 19 68 474 507 49
1941 NL Stengel Casey 62 92 5414 592 1357 231 38 48 471 608 61
1940 NL Stengel Casey 65 87 5329 623 1366 219 50 59 402 581 48
1939 NL Stengel Casey 63 88 5286 572 1395 199 39 56 366 494 41
1938 NL Stengel Casey 77 75 5250 561 1311 199 39 54 424 548 49
1937 NL McKechnie Bill 79 73 5124 579 1265 200 41 63 485 707 45
1936 NL McKechnie Bill 71 83 5478 631 1450 207 45 67 433 582 23
1935 NL McKechnie Bill 38 115 5309 575 1396 233 33 75 353 436 20
1934 NL McKechnie Bill 78 73 5370 683 1460 233 44 83 375 440 30
1933 NL McKechnie Bill 83 71 5243 552 1320 217 56 54 326 428 25
1932 NL McKechnie Bill 77 77 5506 649 1460 262 53 63 347 496 36
1931 NL McKechnie Bill 64 90 5296 533 1367 221 59 34 368 430 46
1930 NL McKechnie Bill 70 84 5356 693 1503 246 78 66 332 397 69
1929 NL Fuchs Judge 56 98 5291 657 1481 252 77 33 408 432 65
1928 NL Hornsby Rogers 50 103 5228 631 1439 241 41 52 447 377 60
1928 NL Slattery Jack 50 103 5228 631 1439 241 41 52 447 377 60
1927 NL Bancroft Dave 60 94 5370 651 1498 216 61 37 346 363 100
1926 NL Bancroft Dave 66 86 5216 624 1444 209 62 16 426 348 81
1925 NL Bancroft Dave 70 83 5365 708 1567 260 70 41 405 380 77 72
1924 NL Bancroft Dave 53 100 5283 520 1355 194 52 25 354 451 74 68
1923 NL Mitchell Fred 54 100 5329 636 1455 213 58 32 429 404 57 80
1922 NL Mitchell Fred 53 100 5161 596 1355 162 73 32 387 451 67 65
1921 NL Mitchell Fred 79 74 5385 721 1561 209 100 61 377 470 94 100
1920 NL Stallings George 62 90 5218 523 1358 168 86 23 385 488 88 98
1919 NL Stallings George 57 82 4746 465 1201 142 62 24 355 481 145
1918 NL Stallings George 53 71 4162 424 1014 107 59 13 350 438 83
1917 NL Stallings George 72 81 5201 536 1280 169 75 22 427 587 155
1916 NL Stallings George 89 63 5075 542 1181 166 73 22 437 646 141
1915 NL Stallings George 83 69 5070 582 1219 231 57 17 549 620 121 98
1914 NL Stallings George 94 59 5206 657 1307 213 60 35 502 617 139
1913 NL Stallings George 69 82 5145 641 1318 191 60 32 488 640 177
1912 NL Kling Johnny 52 101 5361 693 1465 227 68 35 454 690 137
1911 NL Tenney Fred 44 107 5308 699 1417 249 54 37 554 577 169
1910 NL Lake Fred 53 100 5123 495 1260 173 49 31 359 540 152
1909 NL Bowerman Frank 45 108 5017 435 1121 124 43 15 400 135
1909 NL Smith Harry 45 108 5017 435 1121 124 43 15 400 135
1908 NL Kelley Joe 63 91 5131 537 1228 137 43 17 414 134
1907 NL Tenney Fred 58 90 5020 502 1222 142 61 22 413 118
1906 NL Tenney Fred 49 102 4925 408 1115 136 43 16 356 93
1905 NL Tenney Fred 51 103 5190 468 1217 148 52 17 302 132
1904 NL Buckenberger Al 55 98 5135 491 1217 153 50 24 316 143
1903 NL Buckenberger Al 58 80 4682 578 1145 176 47 25 398 159
1902 NL Buckenberger Al 73 64 4728 572 1178 142 39 14 398 481 189
1901 NL Selee Frank 69 69 4746 531 1180 135 36 28 303 519 158
1900 NL Selee Frank 66 72 4952 778 1403 163 68 48 395 278 182
1899 NL Selee Frank 95 57 5290 858 1517 178 90 39 431 269 185
1898 NL Selee Frank 102 47 5276 872 1531 190 55 53 405 303 172
1897 NL Selee Frank 93 39 4937 1025 1574 230 83 45 423 262 233
1896 NL Selee Frank 74 57 4717 860 1416 175 74 36 414 274 241
1895 NL Selee Frank 71 60 4715 907 1369 197 57 54 500 236 199
1894 NL Selee Frank 83 49 5011 1220 1658 272 94 103 535 261 241
1893 NL Selee Frank 86 43 4678 1008 1358 178 50 65 561 292 243
1892 NL Selee Frank 102 48 5301 862 1324 203 51 34 526 488 338
1891 NL Selee Frank 87 51 4956 847 1264 181 80 54 532 538 289
1890 NL Selee Frank 76 57 4722 763 1220 175 62 31 530 515 285
1889 NL Hart Jim 83 45 4628 826 1251 196 54 42 471 450 331
1888 NL Morrill John 70 64 4834 669 1183 167 89 56 282 524 293
1887 NL Morrill John 61 60 4531 831 1255 185 94 53 340 392 373
1887 NL Kelly King 61 60 4531 831 1255 185 94 53 340 392 373
1886 NL Morrill John 56 61 4180 657 1085 151 59 24 250 537 156
1885 NL Morrill John 46 66 3950 528 915 144 53 22 190 522
1884 NL Morrill John 73 38 4189 684 1063 179 60 36 207 660
1883 NL Burdock Jack 63 35 3657 669 1010 209 86 34 123 423
1883 NL Morrill John 63 35 3657 669 1010 209 86 34 123 423
1882 NL Morrill John 45 39 3118 472 823 114 50 15 134 244
1881 NL Wright Harry 38 45 2916 349 733 121 27 5 110 193
1880 NL Wright Harry 40 44 3080 416 779 134 41 20 105 221
1879 NL Wright Harry 54 30 3217 562 883 138 51 20 90 222
1878 NL Wright Harry 41 19 2220 298 535 75 25 2 35 154
1877 NL Wright Harry 42 18 2368 419 700 91 37 4 65 121
1876 NL Wright Harry 39 31 2722 471 723 96 24 9 58 98

Discuss this team and baseball in general on our forum!