Player | Year from | Year to |
---|---|---|
Clay Dain | 1937 | 1937 |
Nieman Bob | 1947 | 1947 |
Stuffel Paul | 1947 | 1950 |
Michael Gene | 1958 | 1958 |
Rollins Rich | 1958 | 1960 |
Kusnyer Art | 1966 | 1966 |
Stone Steve | 1967 | 1968 |
Munson Thurman | 1967 | 1968 |
Laskey Bill | 1978 | 1978 |
Bockus Randy | 1979 | 1982 |
Tabaka Jeff | 1983 | 1986 |
George Chris | 1987 | 1988 |
Crawford Joe | 1989 | 1991 |
Long Joey | 1990 | 1991 |
Gulan Mike | 1990 | 1992 |
Miller Travis | 1992 | 1994 |
Hermanson Dustin | 1992 | 1994 |
Hoover Paul | 1995 | 1997 |
Van Benschoten John | ||
Sonnanstine Andy | ||
Guerrier Matt |