Palm Beach County Bank in West Palm Beach, Florida (FL)
Table of contents:
| Palm Beach County Bank | |
|---|---|
| General | FDIC Certificate #: 35211 Status: Inactive Closing history: Merger - Without Assistance Acquiring institution: Commerce Bank, National Association (#21140) Federal Reserve ID: 2837189 Date Established: September 13, 1999 WWW: http://www.pbcbonline.com Bank Charter Class: Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) Offices: 7 (Interstate: No) FDIC's unique #: 76178 Numeric code: 13 Regulator: FED Insurance Fund Membership: Bank Insurance Fund (BIF) Bank Insurance Fund: Yes Insured commercial Banks: Yes FDIC Insured: Yes State Chartered: Yes Date of Deposit Insurance: September 13, 1999 Last Structure Change Effective Date: December 05, 2005 Last Structure Change Process Date: Febuary 06, 2006 Last Data Update: Febuary 06, 2006 Data Source Date: April 05, 2012 |
| Location | Address: 2130 Centrepark West Drive, West Palm Beach, FL 33409 County: Palm Beach Quarterly Banking Profile Region: Atlanta FDIC Geographic Region: Atlanta FDIC Supervisory Region: Atlanta FDIC Field Office: South Florida Office of the Comptroller the Currency (OCC) District: Southwest Office of Thrift Supervision Region: Southeast Metropolitan Statistical Area (MSA): West Palm Beach-Boca Raton, FL (#8960) Core Based Statistical Area (CBSA): Miami-Fort Lauderdale-Pompano Beach, FL (#33100) CBSA Metro Statistical Area: Miami-Fort Lauderdale-Pompano Beach, FL (#33100) Core Based Statistical Division: West Palm Beach-Boca Raton-Boynton Beach, FL (#48424) |
| Financial Summary | Total assets: $373.3 mil |
| Assets and Liabilities (December 31, 2004) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 67 |
| Total assets | $306,527 |
| Cash and due from depository institutions | $17,422 |
| Interest-bearing balances | $12,882 |
| Securities | $45,703 |
| Federal funds sold & reverse repurchase agreements | $5,199 |
| Net loans & leases | $226,786 |
| Loan loss allowance | $1,838 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $6,883 |
| Other real estate owned | $0 |
| Goodwill and other intangibles | $0 |
| All other assets | $4,534 |
| Life insurance assets | $0 |
| Total liabilities and capital | $306,527 |
| Total liabilities | $283,204 |
| Total deposits | $236,890 |
| Interest-bearing deposits | $202,390 |
| Deposits held in domestic offices | $236,890 |
| % insured (estimated) | 0.00% |
| Federal funds purchased & repurchase agreements | $2,714 |
| Trading liabilities | $0 |
| Other borrowed funds | $43,000 |
| Subordinated debt | $0 |
| All other liabilities | $600 |
| Total equity capital | $23,323 |
| Total bank equity capital | $23,323 |
| Perpetual preferred stock | $23,323 |
| Common stock | $0 |
| Surplus | $9,389 |
| Undivided profits | $7,715 |
| Memoranda | |
| Noncurrent loans and leases | $6,219 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $24,468 |
| Income earned, not collected on loans | $0 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $0 |
| Average Assets, year-to-date | $1,165 |
| Average Assets, quarterly | $290,570 |
| Volatile liabilities | $67,202 |
| Insider loans | $245,917 |
| FHLB advances | $286,841 |
| Loans and leases held for sale | $34,235 |
| Unused loan commitments | $1,484 |
| Tier 1 (core) risk-based capital | $43,000 |
| Tier 2 risk-based capital | $0 |
| Total risk weighted assets | $0 |
| Total unused commitments | $24,468 |
| Restructured Loans and leases | $0 |
| Derivatives | $1,838 |
| Income and Expense (December 31, 2004) (Dollar figures in thousands) | |
| Total interest income | $13,700 |
| Total interest expense | $4,068 |
| Net interest income | $9,632 |
| Provision for loan and lease losses | $540 |
| Total noninterest income | $552 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $496 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $56 |
| Total noninterest expense | $6,617 |
| Salaries and employee benefits | $3,367 |
| Premises and equipment expense | $1,604 |
| Additional noninterest expense | $1,646 |
| Pre-tax net operating income | $3,027 |
| Securities gains (losses) | $4 |
| Applicable income taxes | $0 |
| Income before extraordinary items | $3,031 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $3,031 |
| Net charge-offs | $0 |
| Cash dividends | $0 |
| Sale, conversion, retirement of capital stock, net | $0 |
| Net operating income | $763 |
| Performance and Condition Ratios (December 31, 2004) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 5.91% |
| Cost of funding earning assets | 1.75% |
| Net interest margin | 4.15% |
| Noninterest income to earning assets | 0.24% |
| Noninterest expense to earning assets | 2.85% |
| Net operating income to assets | 1.23% |
| Return on assets (ROA) | 1.23% |
| Pretax return on assets | 1.23% |
| Return on equity (ROE) | 17.12% |
| Retained earnings to average equity (YTD only) | 12.81% |
| Net charge-offs to loans | 0.00% |
| Credit loss provision to net charge-offs | 0.00% |
| Efficiency ratio | 0.00% |
| Assets per employee | $64,974 |
| Cash dividends to net income (YTD only) | 4.58% |
| Condition Ratios (%) | |
| Loss allowance to loans | 25.17% |
| Loss allowance to noncurrent loans | 0.80% |
| Noncurrent assets plus other real estate owned to assets | 0.00% |
| Noncurrent loans to loans | 0.00% |
| Net loans and leases to deposits | 0.00% |
| Net loans and leases to core deposits | 95.73% |
| Equity capital to assets | 110.43% |
| Core capital (leverage) ratio | 7.61% |
| Tier 1 risk-based capital ratio | 8.23% |
| Total risk-based capital ratio | 11.54% |
| Memoranda | |
| Average assets | $12 |
| Average earning assets | $245,917 |
| Average equity | $17,702 |
| Average loans | $231,860 |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
Based on public records. Inadvertent errors are possible.
Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

