 |
|
| Foothill Independent Bank |
| General | FDIC Certificate #: 21104 Status: Inactive Closing history: Merger - Without Assistance Acquiring institution: Pacific Western Bank (#24045) Federal Reserve ID: 181169 Date Established: 1973-06-01 WWW: http://www.foothillbank.com Bank Charter Class: Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) Offices: 12 (Interstate: No) OTS Docket #: 12881 FDIC's unique #: 14587 Numeric code: 13 Regulator: FED Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes State Chartered: Yes Date of Deposit Insurance: 1973-06-01 Last Structure Change Effective Date: 2006-05-10 Last Structure Change Process Date: 2006-06-07 Last Data Update: 2006-06-07 Data Source Date: 2009-05-14 |
| Location | Address: 510 South Grande Avenue, Glendora, CA 91741 County: Los Angeles Quarterly Banking Profile Region: San Francisco FDIC Geographic Region: San Francisco FDIC Supervisory Region: San Francisco FDIC Field Office: Los Angeles (North) Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: West Metropolitan Statistical Area (MSA): Los Angeles-Long Beach, CA (#4480) Consolidated Metropolitan Statistical Area (CMSA): Los Angeles-Riverside-Orange County, CA (#49) Combined Statistical Area (CSA): Los Angeles-Long Beach-Riverside, CA (#348) Core Based Statistical Area (CBSA): Los Angeles-Long Beach-Santa Ana, CA (#31100) CBSA Metro Statistical Area: Los Angeles-Long Beach-Santa Ana, CA (#31100) Core Based Statistical Division: Los Angeles-Long Beach-Glendale, CA (#31084) |
| Financial Summary | Total assets: $750.3 mil |
1992 - 1999 Historical total assets, liabilities and capital ($ mil)
2000 - 2008 Historical total assets, liabilities and capital ($ mil)
Historical Total Incomes ($ mil)
Historical Total Expenses ($ mil)
Historical total employees (full-time equivalent)
Assets and Liabilities (December 31, 2005) (Dollar figures in thousands) |
| Total employees (full-time equivalent) | 217 |
| Total assets | $797,732 |
| Cash and due from depository institutions | $33,450 |
| Interest-bearing balances | $1,287 |
| Securities | $177,680 |
| Federal funds sold & reverse repurchase agreements | $5,500 |
| Net loans & leases | $547,425 |
| Loan loss allowance | $5,062 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $4,458 |
| Other real estate owned | $0 |
| Goodwill and other intangibles | $0 |
| All other assets | $29,219 |
| Life insurance assets | $0 |
| Total liabilities and capital | $797,732 |
| Total liabilities | $720,959 |
| Total deposits | $672,838 |
| Interest-bearing deposits | $405,743 |
| Deposits held in domestic offices | $672,838 |
| % insured (estimated) | 59.16% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $0 |
| Other borrowed funds | $42,000 |
| Subordinated debt | $0 |
| All other liabilities | $6,121 |
| Total equity capital | $76,773 |
| Total bank equity capital | $76,773 |
| Perpetual preferred stock | $0 |
| Common stock | $1,814 |
| Surplus | $9,788 |
| Undivided profits | $65,171 |
| Memoranda |
| Noncurrent loans and leases | $137 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $24 |
| Income earned, not collected on loans | $1,962 |
| Earning assets | $731,892 |
| Long-term assets (5+ years) | $366,653 |
| Average Assets, year-to-date | $796,063 |
| Average Assets, quarterly | $795,536 |
| Volatile liabilities | $76,100 |
| Insider loans | $0 |
| FHLB advances | $42,000 |
| Loans and leases held for sale | $0 |
| Unused loan commitments | $69,160 |
| Tier 1 (core) risk-based capital | $79,035 |
| Tier 2 risk-based capital | $5,238 |
| Total risk weighted assets | $620,589 |
| Total unused commitments | $69,160 |
| Restructured Loans and leases | $0 |
| Derivatives | $0 |
Back to page top, Back to table top
Income and Expense (December 31, 2005) (Dollar figures in thousands) |
| Total interest income | $43,113 |
| Total interest expense | $4,933 |
| Net interest income | $38,180 |
| Provision for loan and lease losses | $0 |
| Total noninterest income | $4,978 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $3,198 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $1,780 |
| Total noninterest expense | $24,269 |
| Salaries and employee benefits | $11,705 |
| Premises and equipment expense | $4,421 |
| Additional noninterest expense | $8,143 |
| Pre-tax net operating income | $18,889 |
| Securities gains (losses) | -$153 |
| Applicable income taxes | $6,722 |
| Income before extraordinary items | $12,014 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $12,014 |
| Net charge-offs | -$46 |
| Cash dividends | $4,675 |
| Sale, conversion, retirement of capital stock, net | $0 |
| Net operating income | $12,112 |
Back to page top, Back to table top
Performance and Condition Ratios (December 31, 2005) (Dollar figures in thousands) |
| Performance Ratios (%, annualized) |
| Yield on earning assets | 5.89% |
| Cost of funding earning assets | 0.67% |
| Net interest margin | 5.22% |
| Noninterest income to earning assets | 0.68% |
| Noninterest expense to earning assets | 3.32% |
| Net operating income to assets | 1.52% |
| Return on assets (ROA) | 1.51% |
| Pretax return on assets | 2.35% |
| Return on equity (ROE) | 16.24% |
| Retained earnings to average equity (YTD only) | 9.92% |
| Net charge-offs to loans | -0.01% |
| Credit loss provision to net charge-offs | 0.00% |
| Efficiency ratio | 56.23% |
| Assets per employee | $3,676 |
| Cash dividends to net income (YTD only) | 38.91% |
| Condition Ratios (%) |
| Loss allowance to loans | 0.92% |
| Loss allowance to noncurrent loans | 3694.89% |
| Noncurrent assets plus other real estate owned to assets | 0.02% |
| Noncurrent loans to loans | 0.02% |
| Net loans and leases to deposits | 81.36% |
| Net loans and leases to core deposits | 85.70% |
| Equity capital to assets | 9.62% |
| Core capital (leverage) ratio | 10.08% |
| Tier 1 risk-based capital ratio | 12.74% |
| Total risk-based capital ratio | 13.58% |
| Memoranda |
| Average assets | $796,063 |
| Average earning assets | $731,532 |
| Average equity | $519,746 |
| Average loans | $73,976 |
Back to page top, Back to table top
Home Mortgage Disclosure Act Aggregated Statistics For Year 2005 (Based on 13 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $178,333 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $241,000 | 2 | $55,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $280,000 | 0 | $0 | 0 | $0 | 1 | $280,000 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $300,000 | 2 | $422,500 | 3 | $24,000 | 1 | $683,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $725,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 13 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $227,333 | 1 | $435,000 | 2 | $90,000 | 3 | $1,088,333 | 1 | $46,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $162,500 | 0 | $0 | 1 | $1,435,000 | 1 | $300,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $150,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $150,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 20 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $550,000 | 0 | $0 | 3 | $4,333 | 6 | $658,833 | 1 | $550,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $94,200 | 1 | $36,000 | 4 | $39,250 | 0 | $0 | 1 | $80,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $535,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 30 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $104,500 | 5 | $147,000 | 6 | $27,500 | 6 | $313,667 | 1 | $134,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 4 | $50,000 | 0 | $0 | 6 | $8,667 | 5 | $377,600 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 1 | $1,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 47 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $58,273 | 7 | $157,571 | 7 | $11,143 | 3 | $597,333 | 8 | $68,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $25,000 | 1 | $225,000 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $46,400 | 2 | $313,500 | 8 | $8,750 | 0 | $0 | 2 | $87,500 |
| APPLICATIONS WITHDRAWN | 2 | $31,000 | 1 | $205,000 | 1 | $225,000 | 2 | $687,500 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $56,000 | 1 | $222,000 | 1 | $10,000 | 0 | $0 | 1 | $56,000 |
Aggregated Statistics For Year 2000 (Based on 84 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $49,000 | 3 | $26,667 | 47 | $29,851 | 1 | $100,000 | 14 | $43,714 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $24,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 7 | $22,143 | 3 | $26,000 | 34 | $24,853 | 1 | $100,000 | 1 | $5,000 |
| APPLICATIONS WITHDRAWN | 3 | $56,000 | 0 | $0 | 3 | $28,333 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 58 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $47,286 | 11 | $131,000 | 17 | $31,941 | 1 | $104,000 | 5 | $82,600 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 9 | $27,222 | 2 | $21,000 | 17 | $22,765 | 1 | $124,000 | 1 | $14,000 |
| APPLICATIONS WITHDRAWN | 2 | $41,500 | 1 | $14,000 | 0 | $0 | 1 | $550,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $26,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
2005 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
2005 Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families - Value
2005 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to page top
|
This web site and associated pages are not associated with, endorsed by, or sponsored by Foothill Independent Bank and has no official or unofficial affiliation with Foothill Independent Bank
Based on public records. Inadvertent errors are possible. Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2009 Advameg, Inc.
|
 |