Commerce Bank, National Association in Clayton, Missouri (MO)
Table of contents:
| Commerce Bank, National Association | |
|---|---|
| General | FDIC Certificate #: 1657 Status: Inactive Closing history: Merger - Without Assistance Acquiring institution: Commerce Bank, National Association (#1425) Federal Reserve ID: 647254 Date Established: September 19, 1901 Bank Charter Class: Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) Offices: 48 (Interstate: No) FDIC's unique #: 1092 Numeric code: 3 Regulator: OCC Insurance Fund Membership: Bank Insurance Fund (BIF) Bank Insurance Fund: Yes Insured commercial Banks: Yes FDIC Insured: Yes State Chartered: No Date of Deposit Insurance: January 01, 1934 Last Structure Change Effective Date: December 31, 1996 Last Structure Change Process Date: January 10, 1997 Last Data Update: December 20, 1997 Data Source Date: April 05, 2012 |
| Location | Address: 8000 Forsyth Boulevard, Clayton, MO 63105 County: St. Louis Quarterly Banking Profile Region: Kansas City FDIC Geographic Region: Kansas City FDIC Supervisory Region: Kansas City FDIC Field Office: St. Louis Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: West Metropolitan Statistical Area (MSA): St. Louis, MO-IL (#7040) Combined Statistical Area (CSA): St. Louis-St. Charles-Farmington, MO-IL (#476) Core Based Statistical Area (CBSA): St. Louis, MO-IL (#41180) CBSA Metro Statistical Area: St. Louis, MO-IL (#41180) |
| Financial Summary | Total assets: $3,048.1 mil |
| Assets and Liabilities (December 31, 1995) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 0 |
| Total assets | $1,202 |
| Cash and due from depository institutions | $3,019,011 |
| Interest-bearing balances | $229,339 |
| Securities | $372 |
| Federal funds sold & reverse repurchase agreements | $793,713 |
| Net loans & leases | $67,000 |
| Loan loss allowance | $1,815,396 |
| Trading account assets | $35,752 |
| Bank premises and fixed assets | $90 |
| Other real estate owned | $46,077 |
| Goodwill and other intangibles | $132 |
| All other assets | $14,359 |
| Life insurance assets | $52,905 |
| Total liabilities and capital | $0 |
| Total liabilities | $3,019,011 |
| Total deposits | $2,791,548 |
| Interest-bearing deposits | $2,661,193 |
| Deposits held in domestic offices | $2,120,089 |
| % insured (estimated) | 2661193.00% |
| Federal funds purchased & repurchase agreements | $85 |
| Trading liabilities | $89,705 |
| Other borrowed funds | $0 |
| Subordinated debt | $17,155 |
| All other liabilities | $0 |
| Total equity capital | $23,495 |
| Total bank equity capital | $23,495 |
| Perpetual preferred stock | $227,463 |
| Common stock | $0 |
| Surplus | $50,000 |
| Undivided profits | $165,473 |
| Memoranda | |
| Noncurrent loans and leases | $11,990 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $0 |
| Income earned, not collected on loans | $14,104 |
| Earning assets | $23,219 |
| Long-term assets (5+ years) | $2,676,571 |
| Average Assets, year-to-date | $270,691 |
| Average Assets, quarterly | $2,926,229 |
| Volatile liabilities | $2,973,976 |
| Insider loans | $139,354 |
| FHLB advances | $189,405 |
| Loans and leases held for sale | $0 |
| Unused loan commitments | $0 |
| Tier 1 (core) risk-based capital | $1,165,257 |
| Tier 2 risk-based capital | $0 |
| Total risk weighted assets | $208,013 |
| Total unused commitments | $1,987,898 |
| Restructured Loans and leases | $0 |
| Derivatives | $25,000 |
| Income and Expense (December 31, 1995) (Dollar figures in thousands) | |
| Total interest income | $0 |
| Total interest expense | $213,095 |
| Net interest income | $92,078 |
| Provision for loan and lease losses | $121,017 |
| Total noninterest income | $3,140 |
| Fiduciary activities | $39,730 |
| Service charges on deposit accounts | $11,155 |
| Trading account gains & fees | $11,885 |
| Additional noninterest income | $2,186 |
| Total noninterest expense | $14,504 |
| Salaries and employee benefits | $87,364 |
| Premises and equipment expense | $39,120 |
| Additional noninterest expense | $10,178 |
| Pre-tax net operating income | $38,066 |
| Securities gains (losses) | $70,243 |
| Applicable income taxes | -$46 |
| Income before extraordinary items | $24,671 |
| Extraordinary gains - net | $45,526 |
| Net income attributable to bank | $0 |
| Net charge-offs | $45,526 |
| Cash dividends | $699 |
| Sale, conversion, retirement of capital stock, net | $3,000 |
| Net operating income | $0 |
| Performance and Condition Ratios (December 31, 1995) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 0.00% |
| Cost of funding earning assets | 8.03% |
| Net interest margin | 3.47% |
| Noninterest income to earning assets | 4.56% |
| Noninterest expense to earning assets | 1.50% |
| Net operating income to assets | 3.29% |
| Return on assets (ROA) | 1.56% |
| Pretax return on assets | 1.56% |
| Return on equity (ROE) | 2.40% |
| Retained earnings to average equity (YTD only) | 22.13% |
| Net charge-offs to loans | 20.67% |
| Credit loss provision to net charge-offs | 0.04% |
| Efficiency ratio | 449.21% |
| Assets per employee | $54,050 |
| Cash dividends to net income (YTD only) | 2.51% |
| Condition Ratios (%) | |
| Loss allowance to loans | 6.59% |
| Loss allowance to noncurrent loans | 1.93% |
| Noncurrent assets plus other real estate owned to assets | 253.49% |
| Noncurrent loans to loans | 0.47% |
| Net loans and leases to deposits | 0.76% |
| Net loans and leases to core deposits | 68.22% |
| Equity capital to assets | 69.19% |
| Core capital (leverage) ratio | 7.53% |
| Tier 1 risk-based capital ratio | 7.10% |
| Total risk-based capital ratio | 10.46% |
| Memoranda | |
| Average assets | $12 |
| Average earning assets | $2,926,229 |
| Average equity | $205,729 |
| Average loans | $2,654,545 |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
Based on public records. Inadvertent errors are possible.
Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

